![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 20:19 on 6/1/09 Temperature |
-1.8°C |
|
| Dew Point | -4.0°C | ||
| Humidity | 85% | ||
| Barometer | 1001.06hPa Rate 0.112hPa/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 0.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 21.20mm | ||
| Today's Extremes | |||
| High Temperature | 1.9°C at 9:50 | ||
| Low Temperature | -1.9°C at 18:36 | ||
| High Heat Index | 4.5°C at 9:50 | ||
| Peak Wind Gust | 22km/hr at 9:50 | ||
| Astronomical Data | |||
| Sunrise | 9:51 | ||
| Sunset | 14:51 | ||
| Moonrise | 10:32 | ||
| Moonset | 4:13 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet